To see prices, please narrow down your search.


Art. No. | Description | Nominal volume | Diameter | Height | Product type description | Price | |
---|---|---|---|---|---|---|---|
![]() | 210011004 | Incinerating dishes porcelain, 15 ml, 33/1, glazed, 40 mm Ø, H: 21 mm Cylindrical incineration... | 15 ml | 40 mm | 21 mm | 33/1 | |
![]() | 210011005 | Incinerating dishes porcelain, 30 ml, 33/2, glazed, 50 mm Ø, H: 25 mm Cylindrical incineration... | 30 ml | 50 mm | 25 mm | 33/2 | |
![]() | 210011007 | Incinerating dishes porcelain, 60 ml, 33/4, glazed, 60 mm Ø, H: 31 mm Cylindrical incineration... | 60 ml | 60 mm | 31 mm | 33/4 |


Art. No. | Description | Length | Width | Height | Product type description | Price | |
---|---|---|---|---|---|---|---|
![]() | 210011209 | Incinerating dishes porcelain, 33C/7, glazed, 96 x 55 x 16 mm Incinerating dishes, hard... | 96 mm | 55 mm | 16 mm | 33c/7 | |
![]() | 210011205 | Incinerating dishes porcelain, 33C/00, glazed, 48 x 26 x 10 mm Incinerating dishes, hard... | 48 mm | 26 mm | 10 mm | 33c/00 | |
![]() | 210011206 | Incinerating dishes porcelain, 33C/00B, glazed, 55 x 42 x 16 mm Incinerating dishes, hard... | 55 mm | 42 mm | 16 mm | 33c/00b | |
![]() | 210011207 | Incinerating dishes porcelain, 33C/4B, glazed, 70 x 46 x 13 mm Incinerating dishes, hard... | 70 mm | 46 mm | 13 mm | 33c/4b |


Art. No. | Description | Nominal volume | Diameter | Height | Product type description | Price | |
---|---|---|---|---|---|---|---|
![]() | 210011305 | Incinerating dishes porcelain, 8 ml, 33D/2, glazed, 37 mm Ø, H: 10 mm IDL incinerating dishes,... | 8 ml | 37 mm | 10 mm | 33d/2 | |
![]() | 210011307 | Incinerating dishes porcelain, 15 ml, 33D/4, glazed, 48 mm Ø, H: 12 mm IDL incinerating dishes,... | 15 ml | 48 mm | 12 mm | 33d/4 | |
![]() | 210011306 | Incinerating dishes porcelain, 10 ml, 33D/3, glazed, 42 mm Ø, H: 11 mm IDL incinerating dishes,... | 10 ml | 42 mm | 11 mm | 33d/3 |


2 more article(s)


Art. No. | Description | Nominal volume | Diameter | Outer diameter | Product type description | Price | |
---|---|---|---|---|---|---|---|
![]() | 210015436 | Crucible, porcelain, 13 ml, 79 MF/7, medium-high form, Ø 35 mm Porcelain crucibles IDL medium... | 13 ml | 35 mm | 35 mm | 79 MF/7 | |
![]() | 210015446 | Crucible, porcelain, 38 ml, 79 MF/6, medium-high form, Ø 45 mm Porcelain crucibles IDL medium... | 38 ml | 45 mm | 45 mm | 79 MF/6 | |
![]() | 210015451 | Crucible, porcelain, 50 ml, 79 MF/6A, medium-high form, Ø 50 mm Porcelain crucibles IDL medium... | 50 ml | 50 mm | 50 mm | 79 MF76a | |
![]() | 210015461 | Crucible, porcelain, 90 ml, 79 MF/4, medium-high form, Ø 60 mm Porcelain crucibles IDL medium... | 90 ml | 60 mm | 60 mm | 79 MF/4 | |
![]() | 210015471 | Crucible, porcelain, 150 ml, 79 MF/2, medium-high form, Ø 70 mm Porcelain crucibles IDL medium... | 150 ml | 70 mm | 70 mm | 79 MFD/2 | |
![]() | 210015441 | Crucible, porcelain, 20 ml 79 MF/7A medium-high form, Ø 40 mm Porcelain crucibles IDL medium high... | 20 ml | 40 mm |


Art. No. | Description | Nominal volume | Diameter | Outer diameter | Product type description | Price | |
---|---|---|---|---|---|---|---|
![]() | 210016432 | Crucible, porcelain, 15 ml, 79 C/0, high form, Ø 30 mm Porcelain crucibles IDL high form, DIN 12... | 15 ml | 30 mm | 30 mm | 79 C/0 | |
![]() | 210016437 | Crucible, porcelain, 24 ml, 79 C/1, high form, Ø 35 mm Porcelain crucibles IDL high form, DIN 12... | 24 ml | 35 mm | 35 mm | 79 C/1 | |
![]() | 210016442 | Crucible, porcelain, 40 ml, 79 C/2, high form, Ø 40 mm Porcelain crucibles IDL high form, DIN 12... | 40 ml | 40 mm | 40 mm | 79 C/2 | |
![]() | 210016447 | Crucible, porcelain, 50 ml, 79 C/3, high form, Ø 46 mm Porcelain crucibles IDL high form, DIN 12... | 50 ml | 46 mm | 46 mm | 79 C/3 | |
![]() | 210016452 | Crucible, porcelain, 85 ml, 79 C/4, high form, Ø 51 mm Porcelain crucibles IDL high form, DIN 12... | 85 ml | 51 mm | 51 mm | 79 C/4 | |
![]() | 210016462 | Crucible, porcelain, 140 ml, 79 C/5, high form, Ø 60 mm Porcelain crucibles IDL high form, DIN 12... | 140 ml | 60 mm | 60 mm | 79 C/5 |

18 more article(s)

Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
---|---|---|---|---|---|---|
212142819 | Crucible, Alsint 99,7 conical, squat form Size 00 B upper OD Ø 30 mm lower OD Ø 14 mm Height 24... | 10 ml | 14 mm | 24 mm | ||
![]() | 212142820 | Crucible, Alsint 99,7 conical, squat form Size 0 B upper OD Ø 41 mm lower OD Ø 18 mm Height 37 mm... | 25 ml | 41 mm | 37 mm | |
![]() | 212142821 | Crucible, Alsint 99,7 conical, squat form Size 1 B upper OD Ø 48 mm lower OD Ø 20 mm Height 41 mm... | 40 ml | 48 mm | 41 mm | |
212142822 | Crucible, Alsint 99,7 conical, squat form Size 2 B upper OD Ø 54 mm lower OD Ø 24 mm Height 50 mm... | 60 ml | 54 mm | 50 mm | ||
212142823 | Crucible, Alsint 99,7 conical, squat form Size 3 B upper OD Ø 60 mm lower OD Ø 26 mm Height 50 mm... | 80 ml | 60 mm | 50 mm | ||
212142824 | Crucible, Alsint 99,7 conical, squat form Size 4 B upper OD Ø 66 mm lower OD Ø 30 mm Height 56 mm... | 100 ml | 30 mm | 56 mm |

7 more article(s)

7 more article(s)
Art. No. | Description | |
---|---|---|
55000004 | Quartz crucible, white opaque 200 ml diameter 76 x height 82 |
5 more article(s)
7 more article(s)
Art. No. | Description | Outer diameter | Height | Price | |
---|---|---|---|---|---|
55000003 | Quartz crucible, white opaque, diameter 235+-5 x height 400 +-5 x wall thickness 8.5 +-2, with... | 235 mm | 400 mm | ||
55000002 | Quartz crucible, white opaque, diameter 200+-5 x height 350 +-5 x wall thickness 8.5 +-2, with... | 200 mm | 350 mm | ||
55000001 | Quartz crucible, white opaque, diameter 125 +- 3 x height 200 +-3, with flat bottom, inside flame... | 125 mm | 200 mm |
4 more article(s)
3 more article(s)
15 more article(s)
Art. No. | Description | Outer diameter | Height | Price | |
---|---|---|---|---|---|
EJ5622 | Crucible, iron, crucible Ø 48 mm, height 36 mm, wall thickness 1,5 mm | 48 mm | 36 mm | ||
EJ5621 | Crucible, iron, crucible Ø 45 mm, height 40 mm, wall thickness 1,5 mm | 45 mm | 40 mm | ||
EJ5634 | Cover for Crucible, iron, Cover Ø 60 mm | 60 mm | |||
EJ5620 | Crucible, iron, crucible Ø 40 mm, height 40 mm, wall thickness 1,5 mm | 40 mm | 40 mm | ||
EJ5623 | Crucible, iron, crucible Ø 50 mm, height 45 mm, wall thickness 2 mm | 50 mm | 45 mm | ||
EJ5624 | Crucible, iron, crucible Ø 60 mm, height 50 mm, wall thickness 1,5 mm | 60 mm | 50 mm | ||
EJ5630 | Cover for Crucible, iron, Cover Ø 40 mm | 40 mm | |||
EJ5631 | Cover for Crucible, iron, Cover Ø 45 mm | 45 mm | |||
EJ5633 | Cover for Crucible, iron, Cover Ø 50 mm | 50 mm | |||
EJ5632 | Cover for Crucible, iron, Cover Ø 48 mm | 48 mm |
Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
---|---|---|---|---|---|---|
EJ5643 | Crucible, stainless steel, wall thickness 1 mm, Ø 60 mm, height 50 mm, volume 100 ml | 100 ml | 60 mm | 50 mm | ||
EJ5642 | Crucible, stainless steel, wall thickness 1 mm, Ø 50 mm, height 45 mm, volume 65 ml | 65 ml | 50 mm | 45 mm | ||
EJ5641 | Crucible, stainless steel, wall thickness 1 mm, Ø 45 mm, height 40 mm, volume 45 ml | 45 ml | 45 mm | 40 mm | ||
EJ5640 | Crucible, stainless steel, wall thickness 1 mm, Ø 40 mm, height 40 mm, volume 35 ml | 35 ml | 40 mm | 40 mm |
Art. No. | Description | Nominal volume | Outer diameter | Price | |
---|---|---|---|---|---|
EJ5666 | Crucible porcelain, medium height, glazed, 45 mm Ø, volume 30 ml, wall thickness 2 mm,... | 30 ml | 45 mm | ||
EJ5665 | Crucible porcelain, medium height, glazed, 40 mm Ø, volume 20 ml, wall thickness 2 mm,... | 20 ml | 40 mm | ||
EJ5667 | Crucible porcelain, medium height, glazed, 50 mm Ø, volume 45 ml, wall thickness 2 mm,... | 45 ml | 50 mm | ||
EJ5668 | Crucible porcelain, medium height, glazed, 60 mm Ø, volume 80 ml, wall thickness 2 mm,... | 80 ml | 60 mm |
Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
---|---|---|---|---|---|---|
BQ009075 | PTFE crucible, height x diameter, 41 x 56 mm, 75 ml PTFE crucible, height x diameter, 41 x 56 mm,... | 75 ml | 56 mm | 41 mm | ||
BQ009025 | PTFE crucible, height x diameter, 26 x 44 mm, 25 ml PTFE crucible, height x diameter, 26 x 44 mm,... | 25 ml | 44 mm | 26 mm | ||
BQ009005 | PTFE crucible, height x diameter, 16 x 27 mm, 5 ml PTFE crucible, height x diameter, 16 x 27 mm,... | 5 ml | 27 mm | 16 mm | ||
BQ009100 | PTFE crucible, height x diameter, 45 x60 mm, 100 ml PTFE crucible, height x diameter, 45 x60 mm,... | 100 ml | 60 mm | 45 mm |
3 more article(s)
To see prices, please narrow down your search.